SIZE SHART
SIZE SHART
Size Chart
All measurements in inches (in)
Bra Tank
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 13 | 13.25 | 13.5 | 14 | 14.75 | 15.25 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Sweep | 23 | 25 | 27 | 30 | 33.5 | 35.5 |
Sweatshirt
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 20.5 | 20.75 | 21 | 21.5 | 22.25 | 22.75 |
| Bust/Chest | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
| Sweep | 34 | 36 | 38 | 41 | 44.5 | 46.5 |
Sweatshort
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25 | 27 | 29 | 32 | 35.5 | 37.5 |
| Hip | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
Flare Pant & Biker Short
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 21 | 23.5 | 25.5 | 28.5 | 32 | 34 |
| Hip | 29 | 31 | 33 | 36 | 39.5 | 41.5 |
Inseam
| Size (in) | Biker Short | Sweatshort | Flared Pant |
|---|---|---|---|
| Length | 5 | 2.5 | 31 |
Dresses
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 31.5 | 31.75 | 32 | 32.5 | 33.25 | 33.75 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Waist | 24 | 26 | 28 | 31 | 34.5 | 36.5 |
| Hip | 35 | 37 | 39 | 42 | 45.5 | 47.5 |
